Dividends
Dividends
Ex-Date | Record | Declared | Payable | Amount | Type |
---|---|---|---|---|---|
0.15 | U.S. Currency | ||||
Total dividends in 2025: | 0.15 | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 2024: | 0.60 | ||||
0.15 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
Total dividends in 2023: | 0.72 | ||||
0.19 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
Total dividends in 2022: | 0.76 | ||||
0.19 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
Total dividends in 2021: | 0.76 | ||||
0.19 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
Total dividends in 2020: | 0.76 | ||||
0.19 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
Total dividends in 2019: | 0.76 | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
Total dividends in 2018: | 0.72 | ||||
0.16 | U.S. Currency | ||||
0.16 | U.S. Currency | ||||
0.16 | U.S. Currency | ||||
0.16 | U.S. Currency | ||||
Total dividends in 2017: | 0.64 | ||||
0.16 | U.S. Currency | ||||
0.16 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 2016: | 0.62 | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 2015: | 0.60 | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 2014: | 0.60 | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 2013: | 0.60 | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 2012: | 0.60 | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 2011: | 0.60 | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 2010: | 0.60 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
Total dividends in 2009: | 0.60 | ||||
0.44 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
Total dividends in 2008: | 1.76 | ||||
0.44 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
Total dividends in 2007: | 1.76 | ||||
0.44 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
0.42 | U.S. Currency | ||||
Total dividends in 2006: | 1.30 | ||||
0.02 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
Total dividends in 2005: | 1.78 | ||||
0.44 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
Total dividends in 2004: | 1.76 | ||||
0.44 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
Total dividends in 2003: | 1.76 | ||||
0.44 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
Total dividends in 2002: | 1.76 | ||||
0.44 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
0.41 | U.S. Currency | ||||
0.41 | U.S. Currency | ||||
Total dividends in 2001: | 1.70 | ||||
0.41 | U.S. Currency | ||||
0.41 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
Total dividends in 2000: | 1.62 | ||||
0.40 | U.S. Currency | ||||
0.39 | U.S. Currency | ||||
0.39 | U.S. Currency | ||||
0.39 | U.S. Currency | ||||
Total dividends in 1999: | 1.57 | ||||
0.39 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
0.37 | U.S. Currency | ||||
Total dividends in 1998: | 1.52 | ||||
0.37 | U.S. Currency | ||||
0.36 | U.S. Currency | ||||
0.36 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
Total dividends in 1997: | 1.44 | ||||
0.13 | U.S. Currency | ||||
0.12 | Extra, special, participating or arrears | ||||
0.33333 | Reverse split | ||||
Reverse split | |||||
0.21 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 1996: | 1.30333 | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
1.05 | Extra, special, participating or arrears | ||||
0.15 | U.S. Currency | ||||
Total dividends in 1995: | 1.65 | ||||
0.15 | U.S. Currency | ||||
0.63 | U.S. Currency | ||||
1.56 | Extra, special, participating or arrears | ||||
0.15 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
Total dividends in 1994: | 2.61 | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
0.57 | U.S. Currency | ||||
Total dividends in 1988: | 0.81 | ||||
0.57 | U.S. Currency | ||||
0.57 | U.S. Currency | ||||
0.675 | U.S. Currency | ||||
0.771 | U.S. Currency | ||||
Total dividends in 1987: | 2.586 | ||||
0.525 | U.S. Currency | ||||
Total dividends in 1986: | 0.525 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.