IR Nav
Historic Price Lookup
Historic Price Lookup
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $3.02 | 2,503,806 | 1:1 | $3.05 | $3.07 | $3.00 |
| September 01, 2026 | $2.99 | 1,461,595 | 1:1 | $3.01 | $3.05 | $2.97 |
| September 02, 2026 | $3.03 | 1,442,243 | 1:1 | $3.01 | $3.06 | $2.98 |
| September 03, 2026 | $3.05 | 2,059,581 | 1:1 | $3.08 | $3.14 | $3.02 |
| September 04, 2026 | $3.12 | 1,820,359 | 1:1 | $3.02 | $3.14 | $3.02 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG