IR Nav
Historic Price Lookup
Historic Price Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $4.35 | 2,126,845 | 1:1 | $4.31 | $4.38 | $4.23 |
September 26, 2023 | $4.26 | 2,176,471 | 1:1 | $4.27 | $4.37 | $4.24 |
September 27, 2023 | $4.40 | 2,412,366 | 1:1 | $4.31 | $4.42 | $4.26 |
September 28, 2023 | $4.54 | 2,433,498 | 1:1 | $4.40 | $4.54 | $4.38 |
September 29, 2023 | $4.54 | 1,776,925 | 1:1 | $4.64 | $4.65 | $4.47 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.