IR Nav
Historic Price Lookup
Historic Price Lookup
Week of September 21, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 21, 2026 | $2.93 | 1,771,890 | 1:1 | $2.95 | $2.96 | $2.90 |
| September 22, 2026 | $2.95 | 943,467 | 1:1 | $2.95 | $2.97 | $2.91 |
| September 23, 2026 | $2.91 | 2,059,502 | 1:1 | $2.93 | $2.95 | $2.87 |
| September 24, 2026 | $2.89 | 1,761,952 | 1:1 | $2.91 | $2.92 | $2.86 |
| September 25, 2026 | $2.86 | 1,616,326 | 1:1 | $2.88 | $2.92 | $2.85 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG