IR Nav
Historic Price Lookup
Historic Price Lookup
Week of August 10, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 10, 2026 | $3.08 | 1,618,752 | 1:1 | $3.20 | $3.21 | $3.06 |
| August 11, 2026 | $3.10 | 1,529,228 | 1:1 | $3.08 | $3.13 | $3.08 |
| August 12, 2026 | $3.14 | 1,137,564 | 1:1 | $3.14 | $3.14 | $3.10 |
| August 13, 2026 | $3.15 | 1,860,288 | 1:1 | $3.14 | $3.21 | $3.13 |
| August 14, 2026 | $3.09 | 1,182,351 | 1:1 | $3.18 | $3.18 | $3.09 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG