IR Nav
Historic Price Lookup
Historic Price Lookup
Week of November 2, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 02, 2026 | $3.05 | 2,406,599 | 1:1 | $2.99 | $3.07 | $2.98 |
| November 03, 2026 | $3.02 | 2,095,211 | 1:1 | $3.05 | $3.06 | $2.99 |
| November 04, 2026 | $3.20 | 2,261,687 | 1:1 | $3.05 | $3.21 | $3.05 |
| November 05, 2026 | $3.17 | 2,440,787 | 1:1 | $3.24 | $3.27 | $3.12 |
| November 06, 2026 | $3.24 | 3,304,491 | 1:1 | $3.12 | $3.26 | $3.10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG