IR Nav
Historic Price Lookup
Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $5.83 | 2,692,446 | 1:1 | $5.73 | $5.90 | $5.68 |
December 17, 2024 | $5.84 | 1,604,186 | 1:1 | $5.79 | $5.87 | $5.75 |
December 18, 2024 | $5.42 | 2,389,219 | 1:1 | $5.87 | $5.90 | $5.40 |
December 19, 2024 | $5.34 | 1,843,115 | 1:1 | $5.43 | $5.55 | $5.33 |
December 20, 2024 | $5.39 | 9,408,198 | 1:1 | $5.31 | $5.54 | $5.24 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG