IR Nav
Historic Price Lookup
Historic Price Lookup
Week of October 12, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 12, 2026 | $2.69 | 1,821,602 | 1:1 | $2.67 | $2.70 | $2.63 |
| October 13, 2026 | $2.67 | 2,031,836 | 1:1 | $2.70 | $2.73 | $2.62 |
| October 14, 2026 | $2.53 | 1,671,096 | 1:1 | $2.65 | $2.67 | $2.53 |
| October 15, 2026 | $2.63 | 2,191,267 | 1:1 | $2.57 | $2.69 | $2.57 |
| October 16, 2026 | $2.63 | 1,386,833 | 1:1 | $2.64 | $2.69 | $2.60 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG