IR Nav
Historic Price Lookup
Historic Price Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 08, 2026 | $3.20 | 1,432,241 | 1:1 | $3.20 | $3.23 | $3.17 |
| June 09, 2026 | $3.28 | 2,720,939 | 1:1 | $3.24 | $3.31 | $3.23 |
| June 10, 2026 | $3.21 | 1,907,167 | 1:1 | $3.30 | $3.31 | $3.20 |
| June 11, 2026 | $3.21 | 1,273,452 | 1:1 | $3.23 | $3.27 | $3.17 |
| June 12, 2026 | $3.24 | 1,149,133 | 1:1 | $3.24 | $3.27 | $3.22 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG